Cloud Computing
Few trends are more relevant than Cloud Computing!
Cloud Computing is the on-demand access to computer system resources, especially data storage (cloud storage), and computing power, without direct active management by the user. The term is generally used to describe data centers available to many users over the Internet.
Few trends are more relevant than cloud computing!
We see the rate of this change accelerate as more businesses get to grips with adopting various cloud models, and delivery of data from the cloud to our devices becomes more integral to our daily lives. Since cloud computing relies on sharing of resources to achieve coherence and economies of scale.
In order to support you in your Cloud Computing journey, we offer a variety of products and services that span across 3 main areas:
1)
We have collected the most valuable Workplace lessons learned from leaders and outperformers in the market and packaged them into Reference Content. Something you can use to build upon and accelerate your journey and increase success.
2)
We provide workshops, boot camps, training as well as certification of various Cloud Computing topics. All our workshops and training programs include Individual Performance Coaching that provides all participants with hands-on sparring and personal coaching, ensuring that your team will be successful.
3)
We have a cloud-based tool (E+) that has the ability to document, model, and architect all of your Cloud Computing components. From the cloud strategy to the cloud portfolio, the roadmaps, the processes, services, information systems, data, and technology. The tool has integrated templates, artefacts, models, maturity assessment, and innovation heatmap concepts that support you in your Cloud Computing journey.
Examples of Cloud Computing Reference Content
Cloud Management Standards | ID # |
---|---|
Emerging Cloud Trends & Disruptive Forces | LEAD-ES10000PG |
Cloud Strategy | LEAD-ES10001PG |
Cloud & Disruption | LEAD-ES10002BC |
Cloud Risk Management | LEAD-ES10017ALL |
Cloud Governance | LEAD-ES10018GO |
Cloud Project Management | LEAD-ES10021ALL |
Cloud Roadmap | LEAD-ES10030ALL |
Cloud Modelling Standards | ID # |
---|---|
Cloud Capability Modelling | LEAD-ES20002CPG |
Link between Business Model and Cloud | LEAD-ES20004BC |
Link between Service Model and Cloud | LEAD-ES20009BCBS |
Link between Performance Model and Cloud | LEAD-ES20011BCPG |
Link between Operating Model and Cloud | LEAD-ES20012BC |
Link between Cost Model and Cloud | LEAD-ES20013BCPG |
Cloud and Role Modelling | LEAD-ES20014BC |
Cloud Measurements | LEAD-ES20016PG |
Cloud and Workflows | LEAD-ES20017ALL |
Cloud Engineering Standards | ID # |
---|---|
Cloud Decomposition & Composition | LEAD-ES30001ALL |
Cloud Framework (Lifecycle) | LEAD-ES30002ALL |
Cloud Requirement Management | LEAD-ES30004ES |
Cloud Categorization & Classification | LEAD-ES30008ES |
Cloud Ontology | LEAD-ES30010ALL |
Cloud Meta Objects | LEAD-ES30014ALL |
Cloud Artefacts & Templates | LEAD-ES30016ALL |
Cloud Architecture Standards | ID # |
---|---|
Layered Cloud Architecture | LEAD-ES40001ALL |
Cloud and Business Architecture | LEAD-ES40002PGBCPSI |
Cloud and Value Architecture | LEAD-ES40003PG |
Cloud and Service-Oriented Architecture | LEAD-ES40005BS |
Cloud and Application Architecture | LEAD-ES40006SAID |
Cloud and Data Architecture | LEAD-ES40008SAI |
Cloud and Security Architecture | LEAD-ES40012CS |
Cloud Architecture | LEAD-ES40013CC |
Cloud and Technology Architecture | LEAD-ES40015PLIN |
Cloud Information & Technology Standards | ID # |
---|---|
Cloud Computing | LEAD-ES50005CC |
Cloud Cybersecurity | LEAD-ES50006CS |
Cloud Artificial Intelligence | LEAD-ES50008PGIDBC |
Cloud Data | LEAD-ES50017DISABC |
Cloud Service-Oriented Computing | LEAD-ES50019ES |
Distributed Cloud | LEAD-ES50023ALL |
Cloud and Machine Learning (ML) | LEAD-ES50025ALL |
Cloud Robotic Automation | LEAD-ES50026ALL |
Cloud Workplace | LEAD-ES50030ALL |
Cloud Transformation & Innovation Standards | ID # |
---|---|
Cloud Change Management | LEAD-ES60002ALL |
Cloud Maturity Assessment | LEAD-ES60003ALL |
Cloud Optimization | LEAD-ES60006ALL |
Cloud Innovation | LEAD-ES60012ALL |
Cloud Transformation | LEAD-ES60015ALL |
Digital Cloud Innovation & Transformation | LEAD-ES60016ALL |
Cloud Quickscan | LEAD-ES60019ALL |
Cloud Innovation & Disruption | LEAD-ES60022ALL |
Training & Certification: Learn by Roles
We also offer various Cloud Computing workshops
We have a cloud-based Software Tool (E+) that has the ability to document, model, and architect all of your Cloud components. From the Cloud strategy to the portfolio, the roadmaps to the processes, information systems, and technology.
The tool has integrated templates, artefacts, models, maturity assessment, and heatmap concepts that support you in your Cloud journey.
Engaging in a Cloud journey requires rethinking and refocus on what you do and how you do it.
Based on lessons learned from leading and outperforming organizations, we have created service offerings that enable you to innovate and transform successfully with your Cloud concept. We have unparalleled experiences that can be of great help to you on this journey and offer a variety of services through our Cloud experts and coaches.
The following are examples of some of our service offerings in the field of incremental, substantial, or radical innovation.
The Cloud Computing standards have been specifically designed to be fully tailored and implemented by any organization, both large and small, regardless of its various frameworks, methods, approaches, products, services, and activities. The standards and their reference content describe the set of steps and activities an organization needs to follow in order to replicate the ability to identify, create and realize value across any program, project, or initiative.